
JEWELRY CARE PLAN COVERAGE
Repair or Replacement Coverage Due to Normal Wear and Tear and/or Accidental Damage:
- • One-time replacement per stone(s)
- • Repair or one-time replacement of each cracked or chipped stone(s)
- • Center Stone coverage included in the Lifetime plan only
Repair Coverage:
- • Soldering, as required
- • Broken, bent or worn prongs or mountings
- • Broken bracelets or chains
- • Knots or kinks in bracelets and chains
- • Broken earring posts or backs
- • Pearl restringing
- • Cracked or thinning ring shanks
Service Coverage:
- • Tightening or resetting of stones
- • Ring sizing - two (2) instances per term
- • Metal plating - one (1) instance each two (2) years of contract term

WATCH CARE PLAN COVERAGE
Repair or Replacement Coverage Due to Normal Wear and Tear and/or Accidental Damage:
- • Broken stem/crown
- • Damage to case or bezel
- • Scratched or broken crystal
- • Deep scratches or gouges to metal watch strap, band or bracelet
- • Water damage to water resistant watches
Repair Coverage:
- • Mechanical failure as an extension of the manufacturer warranty
- • Broken clasp or links in metal watch bands
Jewelry Care
Product Retail Tier | Suggested Retail Price Lifetime |
---|---|
$0 – $99.99 | $35.99 |
$100 – $199.99 | $57.99 |
$200 – $299.99 | $81.99 |
$300 – $399.99 | $95.99 |
$400 – $499.99 | $123.99 |
$500 – $599.99 | $149.99 |
$600 – $799.99 | $179.99 |
$800 – $999.99 | $207.99 |
$1,000 – $1,249.99 | $225.99 |
$1,250 – $1,499.99 | $259.99 |
$1,500 – $1,999.99 | $299.99 |
$2,000 – $2,499.99 | $351.99 |
$2,500 – $2,999.99 | $401.99 |
$3,000 – $3,999.99 | $471.99 |
$4,000 – $4,999.99 | $541.99 |
$5,000 – $5,999.99 | $589.99 |
$6,000 – $7,999.99 | $671.99 |
$8,000 – $9,999.99 | $709.99 |
$10,000 – $14,999.99 | $849.99 |
$15,000 – $19,999.99 | $1,199.99 |
$20,000 – $24,999.99 | $1,399.99 |
$25,000 – $29,999.99 | $1,699.99 |
$30,000 – $39,999.99 | $2,399.99 |
$40,000 – $50,000.00 | $2,999.99 |
Watch Care
Suggested Retail Price | ||
---|---|---|
Product Retail Tier | 3-Year | 5-Year |
$0 – $99.99 | $19.99 | $29.99 |
$100 – $199.99 | $35.99 | $63.99 |
$200 – $299.99 | $49.99 | $91.99 |
$300 – $399.99 | $63.99 | $117.99 |
$400 – $499.99 | $75.99 | $139.99 |
$500 – $599.99 | $87.99 | $161.99 |
$600 – $799.99 | $105.99 | $193.99 |
$800 – $999.99 | $125.99 | $231.99 |
$1,000 – $1,249.99 | $147.99 | $271.99 |
$1,250 – $1,499.99 | $171.99 | $313.99 |
$1,500 – $1,999.99 | $205.99 | $377.99 |
$2,000 – $2,499.99 | $247.99 | $451.99 |
$2,500 – $2,999.99 | $285.99 | $521.99 |
$3,000 – $3,999.99 | $345.99 | $629.99 |
$4,000 – $4,999.99 | $413.99 | $755.99 |
$5,000 – $5,999.99 | $479.99 | $875.99 |
$6,000 – $7,999.99 | $581.99 | $1,059.99 |
$8,000 – $9,999.99 | $701.99 | $1,275.99 |
$10,000 – $14,999.99 | $913.99 | $1,663.99 |
$15,000 – $19,999.99 | $1,177.99 | $2,139.99 |
$20,000 – $24,999.99 | $1,425.99 | $2,587.99 |
$25,000 – $29,999.99 | $1,689.99 | $3,017.99 |
$30,000 – $39,999.99 | $2,199.99 | $3,751.99 |
$40,000 – $50,000.00 | $2,599.99 | $4,999.99 |
LIVE IT. LOVE IT. PROTECT IT.
PROTECT YOUR JEWELRY AND WATCHES WITH A MONTAGE CARE PLAN
www.montagejewelrycare.comPLEASE NOTE:
- • Report any claim for service within thirty (30) days of the covered product’s breakdown or damage.
- • To arrange for service, visit the original selling retailer.
This promotional piece does not represent an agreement for coverage. Exclusions and limitations apply. Please refer to your protection plan document for specific coverage details. Coverage is provided by National Product Care Company, except in AZ, FL and OK, where it is Service Saver, Incorporated; Texas where it is National Product Care Company dba Texas National Product Care Company, Inc., and in WA where it is ServicePlan Inc. All providers are located at: 175 West Jackson Blvd., Chicago, IL 60604, 800-209-6206. Administered by Montage, LLC, 3333 Deposit Drive NE, Suite 330, Grand Rapids, MI 49546.
Need a Hand?
We’re available by phone and email everyday. 10am - 6pm CT.